<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>London Archives - JUFS - Mortgage Broker London</title>
	<atom:link href="https://jufs.co.uk/tag/london/feed/" rel="self" type="application/rss+xml" />
	<link>https://mail.jufs.co.uk/tag/london/</link>
	<description>Financial Planners &#124; London Mortgage Brokers</description>
	<lastBuildDate>Tue, 04 Oct 2016 15:10:11 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Europe – The Final Countdown?</title>
		<link>https://jufs.co.uk/europe-the-final-countdown/</link>
					<comments>https://jufs.co.uk/europe-the-final-countdown/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Thu, 11 Jun 2015 14:08:23 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[remortgage]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15750</guid>

					<description><![CDATA[<p>As the USA (still by far the world’s largest economy) emerges from recession with consistent good economic data, we should be set fair for improving conditions. It led us into the Credit Crunch…it should lead us out… But sadly our banks are tied up with...</p>
<p>The post <a href="https://jufs.co.uk/europe-the-final-countdown/">Europe – The Final Countdown?</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/europe-the-final-countdown/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A London Property Bubble?</title>
		<link>https://jufs.co.uk/a-london-property-bubble/</link>
					<comments>https://jufs.co.uk/a-london-property-bubble/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Mon, 20 Oct 2014 13:03:48 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[Property Bubble]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15636</guid>

					<description><![CDATA[<p>Financial commentators love a crisis. It’s a time to be smug, speaking with their perfect 20:20 hindsight on what’s happened and a chance to demonise all those involved. Their sights are now firmly trained on London house prices and fears of a property bubble in...</p>
<p>The post <a href="https://jufs.co.uk/a-london-property-bubble/">A London Property Bubble?</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/a-london-property-bubble/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is The London Property Market Slowing? – Ask a London Mortgage Broker</title>
		<link>https://jufs.co.uk/is-the-london-property-market-slowing-ask-a-london-mortgage-broker/</link>
					<comments>https://jufs.co.uk/is-the-london-property-market-slowing-ask-a-london-mortgage-broker/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Thu, 24 Jul 2014 13:45:37 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[Property Market]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15713</guid>

					<description><![CDATA[<p>On the face of it, as any London Mortgage Broker will tell you, the property market seems like a sure fire opportunity for success. In May it was announced that prices in the capital had risen over 20% from the previous year, a growth rate...</p>
<p>The post <a href="https://jufs.co.uk/is-the-london-property-market-slowing-ask-a-london-mortgage-broker/">Is The London Property Market Slowing? – Ask a London Mortgage Broker</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/is-the-london-property-market-slowing-ask-a-london-mortgage-broker/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Buy London Property. Now.</title>
		<link>https://jufs.co.uk/buy-london-property-now/</link>
					<comments>https://jufs.co.uk/buy-london-property-now/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Mon, 29 Apr 2013 14:00:44 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Buy]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15727</guid>

					<description><![CDATA[<p>As you know at Just Us we have a contrarian outlook on life. We don’t follow the herd wandering aimlessly in the same direction. We listen to what is really going on – not what the sensationalist headlines say. They are, after all, someone else’s...</p>
<p>The post <a href="https://jufs.co.uk/buy-london-property-now/">Buy London Property. Now.</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/buy-london-property-now/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Positive London Property Prices News</title>
		<link>https://jufs.co.uk/positive-london-property-prices-news/</link>
					<comments>https://jufs.co.uk/positive-london-property-prices-news/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Fri, 15 Feb 2013 15:39:43 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[Positive]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15795</guid>

					<description><![CDATA[<p>There’s good news with London property prices at the moment because leading economists predict that average London homes will rise to £500,000 by 2020. The Centre for Economic and Business Research (CEBR) say the price of an average home will go up from £383,000 today...</p>
<p>The post <a href="https://jufs.co.uk/positive-london-property-prices-news/">Positive London Property Prices News</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/positive-london-property-prices-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Current news on the London property market</title>
		<link>https://jufs.co.uk/current-news-on-the-london-property-market/</link>
					<comments>https://jufs.co.uk/current-news-on-the-london-property-market/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 15:47:40 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[London Property Market]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[property]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15803</guid>

					<description><![CDATA[<p>As London mortgage brokers, specialising in assisting London’s Professionals; keeping an eye on the London property market is a key part of what we do. It is no secret at all the London market has done better than the rest of the UK over the...</p>
<p>The post <a href="https://jufs.co.uk/current-news-on-the-london-property-market/">Current news on the London property market</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/current-news-on-the-london-property-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Create more wealth in 2013</title>
		<link>https://jufs.co.uk/create-more-wealth-in-2013/</link>
					<comments>https://jufs.co.uk/create-more-wealth-in-2013/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Mon, 14 Jan 2013 16:06:10 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[remortgage]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15825</guid>

					<description><![CDATA[<p>Happy New Year from all at Just Us; your top London mortgage broker. We’re feeling upbeat and positive for 2013 and this year OUR resolution is to help YOU create more wealth! “Improving finances” either by getting out of debt, saving money or making investments...</p>
<p>The post <a href="https://jufs.co.uk/create-more-wealth-in-2013/">Create more wealth in 2013</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/create-more-wealth-in-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>London mortgage broker – delivering the latest financial news</title>
		<link>https://jufs.co.uk/london-mortgage-broker-delivering-the-latest-financial-news/</link>
					<comments>https://jufs.co.uk/london-mortgage-broker-delivering-the-latest-financial-news/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Sun, 23 Dec 2012 15:33:28 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[life insurance]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Multi Asset Investments]]></category>
		<category><![CDATA[payout]]></category>
		<category><![CDATA[profits]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15789</guid>

					<description><![CDATA[<p>As a top London mortgage broker we like to deliver the latest information to our clients about mortgage comparison and the best mortgage deals available. By signing up for our Just Us monthly newsletter you’ll not only get up to the minute financial information but...</p>
<p>The post <a href="https://jufs.co.uk/london-mortgage-broker-delivering-the-latest-financial-news/">London mortgage broker – delivering the latest financial news</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/london-mortgage-broker-delivering-the-latest-financial-news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Signs of Life in the UK Mortgage Market</title>
		<link>https://jufs.co.uk/signs-of-life-in-the-uk-mortgage-market/</link>
					<comments>https://jufs.co.uk/signs-of-life-in-the-uk-mortgage-market/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Tue, 18 Dec 2012 15:51:21 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[landlord]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[loyal]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage broker]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15810</guid>

					<description><![CDATA[<p>A few surveys on the state of the UK mortgage market provide some hope for those looking to borrow at the moment. According to E.Serv, the chartered surveyors, lending for house purchases has hit an 11 month high in November. Another survey by the Building...</p>
<p>The post <a href="https://jufs.co.uk/signs-of-life-in-the-uk-mortgage-market/">Signs of Life in the UK Mortgage Market</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/signs-of-life-in-the-uk-mortgage-market/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>UK mortgage rate predictions 2013</title>
		<link>https://jufs.co.uk/uk-mortgage-rate-predictions-2013/</link>
					<comments>https://jufs.co.uk/uk-mortgage-rate-predictions-2013/#respond</comments>
		
		<dc:creator><![CDATA[Dominic Hennessy]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 15:48:43 +0000</pubDate>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial advice]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[London House Prices]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage advice]]></category>
		<category><![CDATA[mortgage rate]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[remortgage]]></category>
		<guid isPermaLink="false">http://jufs.co.uk/?p=15806</guid>

					<description><![CDATA[<p>Mortgage rates have fallen recently as lenders compete and the Bank of England ‘Funding For Lending Scheme’ has helped push down money borrowing costs. Rates are constantly changing and there are many reasons why rates may increase in 2013. So what are our UK mortgage...</p>
<p>The post <a href="https://jufs.co.uk/uk-mortgage-rate-predictions-2013/">UK mortgage rate predictions 2013</a> appeared first on <a href="https://jufs.co.uk">JUFS - Mortgage Broker London</a>.</p>
]]></description>
		
					<wfw:commentRss>https://jufs.co.uk/uk-mortgage-rate-predictions-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Object Caching 30/34 objects using Disk
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 16/19 queries in 0.007 seconds using Disk

Served from: jufs.co.uk @ 2026-04-10 01:14:37 by W3 Total Cache
-->